Complete list of all KunMing Trains, all KunMing trains with times of departure and arrival times to every where all over China, as KunMing is the center of YunNan... for more on what to do, see and where to eat in KunMing see this KunMing Map with Guide/Phrase Book... which makes finding your way around KunMing and the whole of YunNan as easy as catching a train...
KunMing Train Notes. When there is A or B behind the number this means the train runs every other day and the first character of train number means...
|| K = Fast Express || T = Extra Fast Express || D = MU (Multiple Units) || N = Intra-Bureau Express ||
|| L = Temporary Slow Train || Z = Overnight Express || C = Beijing-Tianjin High Speed EMU ||
|| Z = Overnight Express || G = High Speed EMU ||
Train No. | From | To | Departure | Arrival | Dist. (km) |
K472 | KunMing 昆明 | Beijing West | 11:30 | 09:35 | 3212 |
K472B | KunMing 昆明 | Beijing West | 11:30 | 09:35 | 3212 |
T62 | KunMing 昆明 | Beijing West | 20:50 | 11:04 | 3174 |
T62B | KunMing 昆明 | Beijing West | 20:56 | 11:04 | 3174 |
See this latest BeiJing Map see BeiJing Trains
Train No. | From | To | Departure | Arrival | Dist. (km) |
K114B | KunMing 昆明 | Chengdu | 09:31 | 05:42 | 1100 |
K674 | KunMing 昆明 | Chengdu | 18:19 | 12:15 | 1100 |
K854B | KunMing 昆明 | Chengdu | 10:20 | 07:24 | 1133 |
K1140B | KunMing 昆明 | Chengdu | 16:43 | 15:03 | 1171 |
K146 | KunMing 昆明 | Chengdu | 17:16 | 11:50 | 1100 |
K1140 | KunMing 昆明 | Chengdu | 16:43 | 15:00 | 1171 |
K114 | KunMing 昆明 | Chengdu | 09:32 | 06:00 | 1100 |
K854 | KunMing 昆明 | Chengdu | 10:11 | 07:24 | 1133 |
K674B | KunMing 昆明 | Chengdu | 18:19 | 12:15 | 1100 |
See the latest ChengDu Map and SiChuan Map that covers ChongQing too
Train No. | From | To | Departure | Arrival | Dist. (km) |
K160 | KunMing 昆明 | Chongqing | 12:00 | 07:57 | 1101 |
K160B | KunMing 昆明 | Chongqing | 12:00 | 07:55 | 1101 |
K168B | KunMing 昆明 | Chongqing | 12:30 | 07:41 | 1101 |
K1050/K1051 | KunMing 昆明 | Chongqing | 15:40 | 15:53 | 1237 |
L746/L747 | KunMing 昆明 | Chongqing | 20:30 | 21:43 | 1237 |
K168 | KunMing 昆明 | Chongqing | 12:30 | 07:38 | 1101 |
K9636/K9637 | KunMing 昆明 | Chuciong | 18:03 | 20:41 | 184 |
K9626/K9627 | KunMing 昆明 | DaLi 大理 | 23:39 | 07:37 | 359 |
K9622/K9623 | KunMing 昆明 | DaLi 大理 | 23:10 | 07:00 | 359 |
K9614/K9615 | KunMing 昆明 | DaLi 大理 | 08:28 | 16:26 | 359 |
See DaLi Map also includes Bike map around ErHai and Trekking map of CangShan Mtn
Train No. | From | To | Departure | Arrival | Dist. (km) |
K481/K484B | KunMing 昆明 | Guangzhou | 17:45 | 20:10 | 1637 |
K481/K484 | KunMing 昆明 | Guangzhou | 17:45 | 20:10 | 1637 |
K363/K366 | KunMing 昆明 | Guangzhou | 12:20 | 12:05 | 1637 |
K363/K366B | KunMing 昆明 | Guangzhou | 12:20 | 12:05 | 1637 |
K394 | KunMing 昆明 | Guilin North | 19:20 | 14:32 | 1265 |
K672B | KunMing 昆明 | Guiyang | 19:36 | 05:58 | 638 |
K672 | KunMing 昆明 | Guiyang | 19:10 | 06:02 | 638 |
See Yunnan Map that goes all the way to GuiYang, new GuangZhou map
Doing KunMing to Hong Kong then follow this route, from KunMing to GuangZhou, then
GuangZhou to ShenZhen and finally ShenZhen to Hong Kong
Train No. | From | To | Departure | Arrival | Dist. (km) |
7452/7453 | KunMing 昆明 | Hongguo | 07:35 | 17:29 | 376 |
7452/7453B | KunMing 昆明 | Hongguo | 07:35 | 17:36 | 376 |
K492 | KunMing 昆明 | Jinan | 12:10 | 07:20 | 2978 |
K492B | KunMing 昆明 | Jinan | 12:10 | 07:20 | 2978 |
K9606/K9607 | KunMing 昆明 | LiJiang 丽江 | 21:58 | 07:00 | 518 |
K9606/K9607B | KunMing 昆明 | LiJiang 丽江 | 21:58 | 07:00 | 518 |
L9630/L9631 | KunMing 昆明 | LiJiang 丽江 | 11:26 | 20:40 | 518 |
K9610/K9611 | KunMing 昆明 | LiJiang 丽江 | 10:00 | 18:40 | 518 |
L9646/L9647 | KunMing 昆明 | LiJiang 丽江 | 22:50 | 09:35 | 518 |
K9602/K9603 | KunMing 昆明 | LiJiang 丽江 | 22:28 | 07:26 | 518 |
LiJiang Map that includes detail full color map of Tiger Leaping Gorge too
Train No. | From | To | Departure | Arrival | Dist. (km) |
6062 | KunMing 昆明 | Liupanshui | 08:20 | 20:53 | 427 |
6062B | KunMing 昆明 | Liupanshui | 08:20 | 20:53 | 427 |
1236 | KunMing 昆明 | Nanchang | 12:43 | 21:58 | 1902 |
1236B | KunMing 昆明 | Nanchang | 12:43 | 21:58 | 1902 |
K156 | KunMing 昆明 | Nanjing West | 16:10 | 09:54 | 2689 |
K156B | KunMing 昆明 | Nanjing West | 16:10 | 09:54 | 2689 |
2638 | KunMing 昆明 | Nanning | 20:15 | 09:25 | 828 |
See NanNing Map and GuangXi Tour Map
Train No. | From | To | Departure | Arrival | Dist. (km) |
6162B | KunMing 昆明 | Panzhihua | 07:30 | 18:58 | 351 |
6162 | KunMing 昆明 | Panzhihua | 07:30 | 18:58 | 351 |
L9002 | KunMing 昆明 | Qujing | 07:00 | 08:33 | 157 |
T9012 | KunMing 昆明 | Qujing | 18:00 | 19:33 | 157 |
T9006 | KunMing 昆明 | Qujing | 11:00 | 12:33 | 157 |
T9010 | KunMing 昆明 | Qujing | 16:00 | 17:28 | 157 |
T9010B | KunMing 昆明 | Qujing | 16:00 | 17:28 | 157 |
L9022 | KunMing 昆明 | Qujing | 15:00 | 16:43 | 157 |
L9020 | KunMing 昆明 | Qujing | 10:00 | 11:43 | 157 |
T9008 | KunMing 昆明 | Qujing | 13:00 | 14:33 | 157 |
T9014 | KunMing 昆明 | Qujing | 20:00 | 21:28 | 157 |
L9024 | KunMing 昆明 | Qujing | 09:30 | 11:21 | 157 |
Train No. | From | To | Departure | Arrival | Dist. (km) |
K182 | KunMing 昆明 | Shanghai South | 18:24 | 11:59 | 2880 |
K182B | KunMing 昆明 | Shanghai South | 18:24 | 11:59 | 2880 |
K80 | KunMing 昆明 | Shanghai South | 16:33 | 05:17 | 2660 |
K80B | KunMing 昆明 | Shanghai South | 16:33 | 05:12 | 2660 |
K740B | KunMing 昆明 | Shanghai South | 22:00 | 15:22 | 2660 |
K740 | KunMing 昆明 | Shanghai South | 21:49 | 15:22 | 2660 |
See this 2nd Edition Shanghai Map see Shanghai Trains
Train No. | From | To | Departure | Arrival | Dist. (km) |
K110 | KunMing 昆明 | Wuchang | 06:37 | 11:15 | 1987 |
K110B | KunMing 昆明 | Wuchang | 06:30 | 11:15 | 1987 |
K229/K232 | KunMing 昆明 | Xiamen | 17:10 | 09:00 | 2516 |
K166 | KunMing 昆明 | Xian | 18:48 | 05:58 | 1942 |
K166B | KunMing 昆明 | Xian | 18:48 | 05:58 | 1942 |
See this combination XiAn Map, ShaanXi Map with phrasebook too
Train No. | From | To | Departure | Arrival | Dist. (km) |
1258 | KunMing 昆明 | Xiangyang | 06:56 | 13:06 | 1884 |
1258B | KunMing 昆明 | Xiangyang | 06:56 | 13:06 | 1884 |
1258C | KunMing 昆明 | Xiangyang | 06:40 | 13:06 | 1884 |
T9004B | KunMing 昆明 | Xuanwei | 09:00 | 11:59 | 258 |
T9016 | KunMing 昆明 | Xuanwei | 17:00 | 19:58 | 258 |
T9004 | KunMing 昆明 | Xuanwei | 09:00 | 11:59 | 258 |
2056/2057 | KunMing 昆明 | Zhanjiang | 14:50 | 09:00 | 1266 |
2056/2057B | KunMing 昆明 | Zhanjiang | 14:50 | 09:00 | 1266 |
K338 | KunMing 昆明 | Zhengzhou | 18:10 | 06:18 | 2485 |
K338B | KunMing 昆明 | Zhengzhou | 18:10 | 06:18 | 2485 |
Download large A3 PDF of this China Rail Map
Book cheap hotels
Don't throw money away! Book Flight + Hotel at the same time & Save up to $500!
...shopping in Kunming, and if you are going KunMing to GuangZhou then these shopping tips for shopping in Guangzhou will get you the best deals and for more local bargains check these shopping tips for shopping in Beijing, shopping in Chengdu, shopping in Hong Kong, shopping in Shanghai, shopping in Shenzhen, and shopping in Xian
Want to learn how to order Chinese food on the KunMing trains then check out these New premium boxed Trax2® Chinese Food Cards which includes 54 Chinese food dishes, now you can learn and play with your Chinese food whilst traveling on the KunMing trains and never get your hands dirty!
on DaLi Hotels ; other HOT HOTEL DEALS include these Budget Hotels in Hong Kong ; LiJiang Hotels ; China BeiJing Hotels ; GuangZhou Hotels ; ChengDu Hotels ; KunMing Hotels ;ShangHai Hotels; YangShuo Hotels ; Lhasa Hotels ; XiAn Hotels ; Hong Kong Hotel ; GuiLin Hotels ; ShenZhen Hotels ; we search 100's of hotel shopping sites to get you the HOTTEST HOTEL DEALS with cheap Hotels in HaiKou and the best cheap hotels in SanYa
Challenge your fellow passengers on the KunMing trains to a game of Chinese Chess (XiangQi), and with these Chinese chess instructions and XiangQi strategy you'll be beating all on the KunMing trains.